Additional information
Series | LBK 75 / LBK-215 & 315 |
---|---|
Max flow | 185 US GPM 42 m³/hr |
Max head | 10 to 59 ft 3 to 18 m |
Solid size | 3/4’’ 19 mm to 2’’ 50 mm |
Horsepower | 1 HP 0.75 kW |
Temperature | 200°F 94°C |
2,500.00$
Discharge Bore : 50 – 100 mm
Motor : 0.4 ~ 2.2 kW
Impeller Type : Semi-Open Channel impeller
Features : Wide channel allows solids passing with minimal blockage.
Series | LBK 75 / LBK-215 & 315 |
---|---|
Max flow | 185 US GPM 42 m³/hr |
Max head | 10 to 59 ft 3 to 18 m |
Solid size | 3/4’’ 19 mm to 2’’ 50 mm |
Horsepower | 1 HP 0.75 kW |
Temperature | 200°F 94°C |
View our old website here. This is our new website in Beta, enjoy! Dismiss